Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Wadena-Deer Creek | |
Time Schedule 4:00 p.m Memorial Public Fun Run 1600 Meter 4:30 p.m. Non-MSHSL Race (7&8 Grade Boys and Girls) 3200 Meter 5:00p.m. MSHSL Varsity & JV Girls 5000 Meter 5:35 p.m. MSHSL Varsity & JV Boys 5000 Meter 6:00 p.m. Awards | ||
| 4:00pm | vs. Multiple Schools.. WDC Johanna Olson Invitational Time Schedule 4:00 p.m Memorial Public Fun Run 1600 Meter 4:30 p.m. Non-MSHSL Race (7&8 Grade Boys and Girls) 3200 Meter 5:00p.m. MSHSL Varsity & JV Girls 5000 Meter 5:35 p.m. MSHSL Varsity & JV Boys 5000 Meter 6:00 p.m. Awards | |
WDC Johanna Olson Invitational Time Schedule 4:00 p.m Memorial Public Fun Run 1600 Meter 4:30 p.m. Non-MSHSL Race (7&8 Grade Boys and Girls) 3200 Meter 5:00p.m. MSHSL Varsity & JV Girls 5000 Meter 5:35 p.m. MSHSL Varsity & JV Boys 5000 Meter 6:00 p.m. Awards | ||
| 4:30pm |
(Cancelled) | vs. Hancock |
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. Bertha-Hewitt | |
| 4:45pm | vs. Bertha-Hewitt | |
| 6:00pm | vs. Bertha-Hewitt | |
| 7:15pm | vs. Bertha-Hewitt |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Carlton-Wrenshall Raptors NC (Coop) |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Browerville-Eagle Valley |
4:00 p.m Memorial Public Fun Run 1600 Meter
4:30 p.m. Non-MSHSL Race (7&8 Grade Boys and Girls) 3200 Meter
5:00p.m. MSHSL Varsity & JV Girls 5000 Meter
5:35 p.m. MSHSL Varsity & JV Boys 5000 Meter
6:00 p.m. Awards